Elmex DST 10 Grey Spring Clamp Terminals – Feed Through (35mm Rail Mounted) -ESP- Every Spare Parts.
General Data | |
Type | DST10 |
Wire Termination Technology | Spring Cage Connection |
Ratings | 800 V / 57 A / 10 sq mm / NAP Nm |
GTIN / Harmonize Custom Code | 85389000 |
Standard Packing Qty | 100 |
Country of Origin | India |
Dimensions & Weight | |
Height (mm) | 42 |
Height (inches) | 1.65 |
Width (mm) | 76.5 |
Width (inches) | 3.01 |
Thickness (mm) | 10 |
Weight For Standard Packing Qty (Kg) | 2.5 |
Material Data | |
Housing | PA 66 |
Standard Colour | Gray |
Other Colour Variants | Black, Blue, Grey, Red, Yellow |
Rated Conductor Size | |
Stranded Wire – min (sq mm) | 1.5 |
Stranded Wire – max (sq mm) | 10 |
Solid Wire – min (sq mm) | 1.5 |
Solid Wire – max (sq mm) | 10 |
Ratings – IEC | |
Standard | IEC 60947-7-1 |
Rated Voltage (V) | 800 |
Rated Current(A) | 57 |
Rated Cross Section (sq mm) | 10 |
Short Time Withstand Current (kA) | 1.2 |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | III |
Ratings – ATEX | |
Rated Voltage (V) | 630 |
Rated Current (A) | 45 |
Rated Cross Section (sq mm) | 10 |
Ratings – CSA | |
Rated Voltage (V) | 600 |
Rated Current (A) | 50 |
Wire Cross Section – min (AWG) | 16 |
Wire Cross Section – max (AWG) | 8 |
PAN India Delivery and Cash on Delivery (COD) available.
Product may differ (eg. colour, appearance) from the product Image displayed on website. Kindly check the technical specifications provided in description to better purchase decision.
Reviews
There are no reviews yet.