Elmex DST16-1X2 Grey Spring Clamp Terminals Feed Through (35mm Rail Mounted -ESP- Every Spare Parts.
General Data | |
Type | DST16 |
Wire Termination Technology | Spring Cage Connection |
Ratings | 800 V / 76 A / 16 sq mm / NAP Nm |
GTIN / Harmonize Custom Code | 0 |
Standard Packing Qty | 50 |
Country of Origin | India |
Dimensions & Weight | |
Height (mm) | 43.5 |
Height (inches) | 1.71 |
Width (mm) | 81.8 |
Width (inches) | 3.22 |
Thickness (mm) | 12 |
Weight For Standard Packing Qty (Kg) | 1.7 |
Material Data | |
Housing | PA 66 |
Standard Colour | Gray |
Other Colour Variants | Black, Blue, Grey, Red, Yellow |
Rated Conductor Size | |
Stranded Wire – min (sq mm) | 1.5 |
Stranded Wire – max (sq mm) | 16 |
Solid Wire – min (sq mm) | 1.5 |
Solid Wire – max (sq mm) | 16 |
Ratings – IEC | |
Standard | IEC 60947-7-1 |
Rated Voltage (V) | 800 |
Rated Current(A) | 76 |
Rated Cross Section (sq mm) | 16 |
Short Time Withstand Current (kA) | 1.92 |
Rated Impulse Withstand Voltage (kV) | 8 |
Pollution Degree | III |
Ratings – CSA | |
Rated Voltage (V) | 600 |
Rated Current (A) | 65 |
Wire Cross Section – min (AWG) | 16 |
Wire Cross Section – max (AWG) | 6 |
PAN India Delivery and Cash on Delivery (COD) available.
Product may differ (eg. colour, appearance) from the product Image displayed on website. Kindly check the technical specifications provided in description to better purchase decision.
Reviews
There are no reviews yet.